Date | Race | Finish | Driver | Boat |
|
1982 |
6/6/1982 | Champion Spark Plug Regatta | 5th | John Walters | U-25 Pay 'N Pak (2) |
6/13/1982 | Thunder-In-The-Park | 1st | John Walters | U-25 Pay 'N Pak (2) |
6/27/1982 | APBA Gold Cup | 6th | John Walters | U-25 Pay 'N Pak (2) |
8/1/1982 | Columbia Cup | 5th | John Walters | U-25 Pay 'N Pak (2) |
8/8/1982 | Emerald Cup | DNF | John Walters | U-25 Pay 'N Pak (2) |
|
1981 |
6/7/1981 | Champion Spark Plug Regatta | 2nd | John Walters | U-25 Pay 'N Pak (2) |
6/28/1981 | Stroh's Silver Cup | 7th | John Walters | U-25 Pay 'N Pak (2) |
7/5/1981 | Indiana Governor's Cup | 5th | John Walters | U-25 Pay 'N Pak (2) |
7/12/1981 | Thunder On The Ohio | 8th | John Walters | U-25 Pay 'N Pak (2) |
7/26/1981 | Columbia Cup | 8th | John Walters | U-25 Pay 'N Pak (2) |
8/9/1981 | APBA Gold Cup | 2nd | John Walters | U-25 Pay 'N Pak (2) |
10/18/1981 | World Championship | 3rd | John Walters | U-25 Pay 'N Pak (2) |
|
1980 |
7/27/1980 | Columbia Cup | W/D | John Walters | U-25 Pay 'N Pak (2) |
|
1975 |
5/18/1975 | Champion Spark Plug Regatta | 6th | Jim McCormick | U-1 Pay 'N Pak (1) |
6/1/1975 | President's Cup | 3rd | Jim McCormick | U-1 Pay 'N Pak (1) |
6/15/1975 | Kentucky Governor's Cup | DNF | George Henley | U-1 Pay 'N Pak (1) |
6/29/1975 | Gar Wood Trophy | 3rd | George Henley | U-1 Pay 'N Pak (1) |
7/6/1975 | Indiana Governor's Cup | 1st | George Henley | U-1 Pay 'N Pak (1) |
7/13/1975 | Hydroglobe | 1st | George Henley | U-1 Pay 'N Pak (1) |
7/27/1975 | APBA Gold Cup | 1st | George Henley | U-1 Pay 'N Pak (1) |
8/3/1975 | Seafair Trophy | 1st | George Henley | U-1 Pay 'N Pak (1) |
9/14/1975 | Desert Thunderboat Regatta | 5th | George Henley | U-1 Pay 'N Pak (1) |
9/21/1975 | Weisfield's Trophy | 1st | George Henley | U-1 Pay 'N Pak (1) |
|
1974 |
6/2/1974 | Champion Spark Plug Regatta | 4th | George Henley | U-1 Pay 'N Pak (1) |
6/9/1974 | President's Cup | 1st | George Henley | U-1 Pay 'N Pak (1) |
6/16/1974 | Kentucky Governor's Cup | 1st | George Henley | U-1 Pay 'N Pak (1) |
6/30/1974 | Gar Wood Memorial | 2nd | George Henley | U-1 Pay 'N Pak (1) |
7/21/1974 | World Championship | 1st | George Henley | U-1 Pay 'N Pak (1) |
8/4/1974 | APBA Gold Cup | 1st | George Henley | U-1 Pay 'N Pak (1) |
9/1/1974 | Hydroglobe | 1st | George Henley | U-1 Pay 'N Pak (1) |
9/15/1974 | Desert Thunderboat Classic | 5th | George Henley | U-1 Pay 'N Pak (1) |
9/22/1974 | San Diego Cup | 1st | George Henley | U-1 Pay 'N Pak (1) |
10/13/1974 | Indiana Governor's Cup | 1st | George Henley | U-1 Pay 'N Pak (1) |
10/20/1974 | Admiral's Cup | 2nd | George Henley | U-1 Pay 'N Pak (1) |
|
1973 |
5/20/1973 | Champion Spark Plug Regatta | 1st | Mickey Remund | U-25 Pay 'N Pak (1) |
6/3/1973 | President's Cup | 3rd | Mickey Remund | U-25 Pay 'N Pak (1) |
6/17/1973 | Kentucky Governor's Cup | 5th | Mickey Remund | U-25 Pay 'N Pak (1) |
7/1/1973 | Gar Wood Memorial | 2nd | Mickey Remund | U-25 Pay 'N Pak (1) |
7/8/1973 | Indiana Governor's Cup | 1st | Mickey Remund | U-25 Pay 'N Pak (1) |
7/22/1973 | APBA Gold Cup | 4th | Mickey Remund | U-25 Pay 'N Pak (1) |
8/5/1973 | World Championship | 1st | Mickey Remund | U-25 Pay 'N Pak (1) |
9/2/1973 | Clearwater Cup | 1st | Mickey Remund | U-25 Pay 'N Pak (1) |
9/9/1973 | National Champions Regatta | 2nd | Mickey Remund | U-25 Pay 'N Pak (1) |
|
1972 |
6/4/1972 | Champion Spark Plug Regatta | 2nd | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
6/11/1972 | Kentucky Governor's Cup | 2nd | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
6/25/1972 | APBA Gold Cup | 2nd | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
7/4/1972 | World Championship | 6th | Bill Sterett | U-25 Pride Of Pay 'N Pak (3) |
7/9/1972 | President's Cup | 1st | Billy Sterett Jr. | U-25 Pride Of Pay 'N Pak (3) |
7/23/1972 | Atomic Cup | 3rd | Billy Sterett Jr. | U-25 Pride Of Pay 'N Pak (3) |
8/6/1972 | Seafair Trophy | DNF | Billy Sterett Jr. | U-25 Pride Of Pay 'N Pak (3) |
|
1971 |
5/23/1971 | Champion Spark Plug Regatta | DNF | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
6/6/1971 | President's Cup | 5th | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
6/13/1971 | Kentucky Governor's Cup | 2nd | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
6/27/1971 | Horace Dodge Memorial | 8th | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
7/4/1971 | APBA Gold Cup | 3rd | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
7/25/1971 | Atomic Cup | 4th | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
8/8/1971 | Seafair Trophy | 1st | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
8/15/1971 | Emerald Cup | 1st | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
9/26/1971 | Atlas Van Lines Trophy | 1st | Billy Schumacher | U-25 Pride Of Pay 'N Pak (3) |
|
1970 |
5/31/1970 | Suncoast Cup | 6th | Tommy Fults | U-25 Pride Of Pay 'N Pak (3) |
6/7/1970 | President's Cup | 7th | Tommy Fults | U-25 Pride Of Pay 'N Pak (3) |
6/28/1970 | Horace Dodge Memorial | 4th | Tommy Fults | U-00 Pay 'N Pak’s Lil Buzzard |
| | 5th | Ron Larsen | U-25 Pride Of Pay 'N Pak (3) |
7/5/1970 | Indiana Governor's Cup | 7th | Ron Larsen | U-25 Pride Of Pay 'N Pak (3) |
| | 9th | Tommy Fults | U-00 Pay 'N Pak’s Lil Buzzard |
7/19/1970 | Atomic Cup | 1st | Tommy Fults | U-00 Pay 'N Pak’s Lil Buzzard |
| | 6th | Ron Larsen | U-25 Pride Of Pay 'N Pak (3) |
8/2/1970 | Seafair Trophy | 7th | Tommy Fults | U-00 Pay 'N Pak’s Lil Buzzard |
| | 9th | Ron Larsen | U-25 Pride Of Pay 'N Pak (3) |
9/20/1970 | APBA Gold Cup | 6th | Ron Larsen | U-25 Pride Of Pay 'N Pak (3) |
| | W/D | Tommy Fults | U-00 Pay 'N Pak’s Lil Buzzard |
|
1969 |
6/8/1969 | Dixie Cup | 8th | Tommy Fults | U-25 Pride Of Pay 'N Pak (1) |
6/15/1969 | Kentucky Governor's Cup | 7th | Tommy Fults | U-25 Pride Of Pay 'N Pak (1) |
6/29/1969 | World Championship | DNF | Tommy Fults | U-25 Pride Of Pay 'N Pak (1) |
7/20/1969 | Atomic Cup | 3rd | Tommy Fults | U-25 Pride Of Pay 'N Pak (1) |
8/3/1969 | Seafair Trophy | 6th | Tommy Fults | U-25 Pride Of Pay 'N Pak (1) |
9/28/1969 | APBA Gold Cup | 4th | Tommy Fults | U-25 Pride Of Pay 'N Pak (2) |
|
1968 |
6/2/1968 | Dixie Cup | 1st | Warner Gardner | U-25 Miss Eagle Electric (2) |
6/16/1968 | Wisconsin Cup | DNF | Warner Gardner | U-25 Miss Eagle Electric (2) |
7/7/1968 | Indiana Governor's Cup | 2nd | Warner Gardner | U-25 Miss Eagle Electric (2) |
7/21/1968 | Atomic Cup | 1st | Warner Gardner | U-25 Miss Eagle Electric (2) |
8/4/1968 | World Championship | 3rd | Warner Gardner | U-25 Miss Eagle Electric (2) |
8/11/1968 | Diamond Cup | 4th | Warner Gardner | U-25 Miss Eagle Electric (2) |
8/25/1968 | President's Cup | 1st | Warner Gardner | U-25 Miss Eagle Electric (2) |
9/8/1968 | APBA Gold Cup | 5th | Warner Gardner | U-25 Miss Eagle Electric (2) |
|
1967 |
8/19/1967 | British Columbia Cup | 6th | Norm Evans | U-21 Miss Eagle Electric (2) |
9/17/1967 | Sacramento Cup | DNF | Norm Evans | U-21 Miss Eagle Electric (2) |
9/24/1967 | San Diego Cup | DNF | Norm Evans | U-21 Miss Eagle Electric (2) |